Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 1911 - PHILPOTT,James 1911 Census return for James Philpott at Gate House, Whitehall, Slade Green, Crayford, Kent, England | 22 Jan 2019 | |
![]() | 1911 - MARFLEET, William 1911 Census return for William & Mary Marfleet and family at 1 Sutton Court Road, Plaistow, Essex, England | 22 Jan 2019 | |
![]() | 1911 - HOPPER, Joseph & Miriam 1911 Census return for Joseph Hopper & Miriam Palmer at 10 Redvers Cottages, Kearnsey, Dover, England | 22 Jan 2019 | |
![]() | 1911 - HOPPER, Alfred & Frances 1911 Census return for Alfred & Frances Hopper (& daughter Alice), living at 34 Pioneer Road, Crabble Hill, Dover, Kent, England | 22 Jan 2019 | |
![]() | 1911 - HOPPER, Thomas & Caroline 1911 Census return for Thomas & Caroline Hopper at 216 Folkestone Road Dover, Dover, Kent, England. | 22 Jan 2019 | |
22 Jan 2019 | |||
22 Jan 2019 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I806 |
![]() |
b. Oct 1871 | Whitfield, Kent, England ![]() | 22 Jan 2019 |
I416 |
![]() |
b. Mar 1870 | Whitfield, Kent, England ![]() | 22 Jan 2019 |
I502 |
![]() |
b. 1813 | Boxley, Kent, England ![]() | 19 Jan 2019 |
I412 |
![]() |
b. 1868 | Stepney, London, England ![]() | 19 Jan 2019 |