Documents | ![]() | Record of Patrick Gorman joining the Amalgamated Society of Carpenters, Cabinetmakers & Joiners in 1919 |
Census Records | ![]() | 1911 - GURNSEY, George & Catherine (Robinson) 1911 Census return for George & Catherine Gurnsey, 6 Fair View, Upper Luton, Kent. |
![]() | 1891 Census - George & Catherine Gurnsey 1891 Census return for George & Catherine Gurnsey, 38 Beacon Road, Luton, Kent. | |
![]() | 1891 - Alfred & Rosina Kingsnorth 1891 Census return for Alfred & Rosina Kingsnorth - Listria Park, Stoke Newington, Hackney, London, England | |
![]() | 1881 - Alfred Kingsnorth 1881 Census return for Alfred Kingsnorth, boarder at 38, Harmer Street, Milton-Next-Gravesend, Gravesend, Kent, England | |
![]() | 1901 - Alfred & Rosina Kingsnorth 1901 Census return for Alfred & Rosina Kingsnorth at 15,Cambridge Street, Tunbridge Wells, Tonbridge, Kent, England | |
![]() | 1881 - Mary Ann Willis (Suters) 1881 Census - Mary Ann Willis and son Alfred at St Radigunds Road, Buckland, Dover, Kent, England. | |
![]() | 1861 - MAYNE, James & Ann 1861 Census return for James & Ann Mayne at 12, Paradise Street, St Mary the Virgin, Dover, Kent, England | |
![]() | 1871 - NICHOLLS, William & Ellen [Pyne] 1871 Census return for William & Ellen Nicholls at Earth Pit Row, South Shoebury, Rochford, Essex, England | |
![]() | 1901 - DEMEY, Romanie 1901 Census return for Romanie Demey at 24, Cannon Street, Dover, Kent, England | |
![]() | 1911 - HUGGINS, Eliza 1911 Census return for Eliza Huggins at 101 Maida Road, Chatham, Kent, England. | |
![]() | 1911 - WILLIS, George & Mary (Dennis) 1911 Census return for George & Mary Willis at Pacone Villa, Temple Ewell, Dover, Kent, England | |
![]() | 1871 - HOPPER, Thomas & Mary Hopper 1871 Census return for Thomas & Mary Hopper at East Langdon, Dover, Kent, England. | |
![]() | 1891 - Thomas & Caroline Hopper 1891 Census return for Thomas & Caroline Hopper at Oswald Road, Buckland, Dover, Kent, England. | |
![]() | 1901 - HOPPER, Thomas & Caroline 1901 return for Thomas & Caroline Hopper at 45, Longfield Road, Dover, Kent, England | |
![]() | 1911 - HOPPER, Thomas & Caroline 1911 Census return for Thomas & Caroline Hopper at 216 Folkestone Road Dover, Dover, Kent, England. | |
![]() | 1891 - WILLIS, Mary Ann and Alfred 1891 Census - Mary Ann Willis and son Alfred at St Radigunds Road, Buckland, Dover, Kent, England. | |
![]() | 1901 - GREENLAND, John & Grace 1901 Census return for John & Grace Greenland at 143, Clarendon Place, Dover, Kent, England. | |
![]() | 1930 United States Census [USA] - Alfred E HOPPER | |
At least one living or private individual is linked to this item - Details withheld. |
Military & Maritime |
Obituaries | ![]() | CROOT (GREENLAND), Grace: Newspaper funeral report for Grace Greenland (nee Croot). 1915 FUNERAL OF MRS GREENLAND - published in Dover Express & East Kent News on Fri 12 March 1915. |
![]() | GURNSEY, Georgie: Newspaper report of Funeral of Georgie Gurnsey, 1916 Report in the Dover Express & East Kent News, 28 April 1916 on the Funeral of Georgie Gurnsey, who died aged 5 years and 8 months. |
BMD Records | ![]() | BAPTISM: PYNE, Ellen - 1845 |
![]() | BAPTISM: GREENLAND, Jacob Winter - 1831 | |
![]() | BANNS of MARRIAGE: GREENLAND, Jacob & KEMP, Mary Ann - 1859 The banns of marriage, commonly known simply as the "banns" or "bans" (from a Middle English word meaning "proclamation," rooted in Old French) are the public announcement in a Christian parish church of an impending marriage between two specified persons. | |
![]() | BURIAL: GREENLAND, Jacob Winter - 1883 | |
![]() | MARRIAGE: GREENLAND, Jacob & MAYNE, Mary Ann - 1865 | |
![]() | MARRIAGE: GREENLAND, Jacob & KEMP, Mary Ann - 1859 | |
![]() | BURIAL: KEMP, Mary Anne (Greenland) - 1864 | |
![]() | BURIAL: MAYNE, Mary Anne - 1881 | |
![]() | BAPTISM: GREENLAND, Jane Priscilla - 1861 | |
![]() | BURIAL: GREENLAND, Jane Priscilla - 1861 | |
![]() | BURIAL: GREENLAND, Jacob Jnr - 1867 | |
![]() | BAPTISM: WILLIS, Thomas - 10 Oct 1830 | |
![]() | BURIAL: WILLIS, Thomas - 1833 | |
![]() | BURIAL: NICHOLLS, William - 1877 | |
![]() | MARRIAGE: NICHOLLS, Willis & PYNE, Ellen - Marriage Register entry, 1895 | |
![]() | BANNS of MARRIAGE: NICHOLLS, William & PYNE, Ellen - 1867 The banns of marriage, commonly known simply as the "banns" or "bans" (from a Middle English word meaning "proclamation," rooted in Old French) are the public announcement in a Christian parish church of an impending marriage between two specified persons. | |
![]() | BAPTISM: NICHOLLS, Elizabeth - 1868 - Parish Record | |
![]() | BAPTISM: WILLIS, Mary 1804 Baptism record for Mary Willis at the Parish Church of St John the Baptist, Barham, Kent on 15 Jan 1804. Canterbury Cathedral Archives | |
![]() | BAPTISM: WILLIS, Ann 1808 - Barham (daughter of Martha Willis) Baptism record for Ann, daughter of Martha Willis (illegitimate) at the Parish Church of St John the Baptist, Barham, Kent on 27 Nov 1808. Canterbury Cathedral Archives |
Emigration | ![]() | KINGSNORTH, Horace and Ruth: Passenger List showing departure from Southampton, bound for New York - Sep 1948 Passenger List the White Star liner 'Queen Elizbeth' showing Horace & Ruth Kingsnorth leaving Southampton, 2 Sep 1948, bound for New York, USA |
![]() | KINGSNORTH, Horace and Ruth: Passenger List showing arrival in New York, from Southampton - Sep 1948 Passenger List the White Star liner 'Queen Elizbeth' showing Horace & Ruth Kingsnorth arriving in New York, USA, 7 Sep 1948. |
Newspapers | ![]() | GURNSEY, George: Newspaper Advert for the Daily Star Mission meeting Advert for the Daily Star Mission meeting on 21 Apr 1940 at 6.30pm. Published in the Dover Express on 19 April 1940 |
![]() | Dover Express - 17 Jun 1917.
Dover Education Committee meeting minutes The Committee received a further application from Mr G Gurnsey of 137, Clarendon St, for the transfer of his daughter, Amy Gurnsey, from Christ Church Infants' School to St Martin's Girls' School, and complaining that subsequent to his previous application other scholars residing outside the school district had been admitted to the latter school.… | |
![]() | JAMES WILLIS - Announcement of his death in the Dover Express, 01 September 1916 | |
![]() | South Eastern Gazette - 18 March 1851
Report on the conviction of John DENNIS JOHN DENNIS, 45, and WILLIAM DENNIS, aged 8 year, both pleaded guilty to stealing one sheep, the property of Edward Hammon and Edmund Hammon, at Brabourne. Mr Tassell, who appeared for the prosecution, said there was no wish to press the case against the child, William Dennis. John Dennis, seven years' transportation; William Dennis, one… | |
![]() | Report on the Inquest of Thomas Willis, aged 3. [1833] Published in the Kentish Gazette, 15 January 1833. On Thursday last, an inquisition was holden at the parish of Barham, before Mr. De Lasaux, on the body of Thomas Willis, who was burnt to death during the absence of his mother. The Jury returned a verdict of accidental death. The Coroner censured the neglect of those whose care might have… | |
![]() | Kentish Weekly Post or Canterbury Journal - 15 April 1834 'Richard Rouzel, Thomas Kennett, and Joseph Willis, for stealing three faggots, at Barham, 11 days imprisonment.' | |
![]() | WILLIS, Jesse - funeral report - 1914 Report in the Dover Express & East Kent News - Fri 4 September 1914 of Jesse's funeral. | |
![]() | James Willis - Funeral Report in the Dover Express, 08 September 1916 |