Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Dec 1883 | West Langdon, Kent, England | I1044 |
2 | ![]() | Jun 1881 | West Langdon, Kent, England | I1043 |
3 | ![]() | 1853 | West Langdon, Kent, England | I293 |
4 | ![]() | Dec 1885 | West Langdon, Kent, England | I1045 |
5 | ![]() | 1894 | West Langdon, Kent, England | I1049 |
6 | ![]() | Dec 1892 | West Langdon, Kent, England | I1048 |
7 | ![]() | Mar 1888 | West Langdon, Kent, England | I1046 |
8 | ![]() | Mar 1891 | West Langdon, Kent, England | I1047 |
9 | ![]() | 24 Dec 1828 | West Langdon, Kent, England | I675 |
10 | ![]() | Dec 1843 | West Langdon, Kent, England | I994 |
11 | ![]() | Dec 1845 | West Langdon, Kent, England | I995 |
12 | ![]() | 18 Jan 1846 | West Langdon, Kent, England | I252 |
13 | ![]() | 4 Jun 1842 | West Langdon, Kent, England | I2029 |
14 | ![]() | Abt 1850 | West Langdon, Kent, England | I2036 |
15 | ![]() | Abt 1845 | West Langdon, Kent, England | I2037 |
16 | ![]() | Abt 1848 | West Langdon, Kent, England | I2039 |
17 | ![]() | 1899 | West Langdon, Kent, England | I6212 |
18 | ![]() | 1900 | West Langdon, Kent, England | I6213 |
19 | ![]() | 1897 | West Langdon, Kent, England | I6211 |
20 | ![]() | 8 Nov 1795 | West Langdon, Kent, England | I1453 |
21 | ![]() | 16 May 1819 | West Langdon, Kent, England | I1461 |
22 | ![]() | 16 Nov 1800 | West Langdon, Kent, England | I1455 |
23 | ![]() | 13 Jul 1872 | West Langdon, Kent, England | I6207 |
24 | ![]() | Dec 1883 | West Langdon, Kent, England | I2547 |
25 | ![]() | Dec 1873 | West Langdon, Kent, England | I1050 |
26 | ![]() | 02 Feb 1822 | West Langdon, Kent, England | I1396 |
27 | ![]() | Sep 1870 | West Langdon, Kent, England | I427 |
28 | ![]() | Abt 1874 | West Langdon, Kent, England | I1751 |
29 | ![]() | 1870 | West Langdon, Kent, England | I10308 |
30 | ![]() | 1858 | West Langdon, Kent, England | I9372 |
31 | ![]() | 1861 | West Langdon, Kent, England | I9373 |
32 | ![]() | 1867 | West Langdon, Kent, England | I10307 |
33 | ![]() | 1856 | West Langdon, Kent, England | I9371 |
34 | ![]() | 21 Sep 1864 | West Langdon, Kent, England | I10306 |
35 | ![]() | Dec 1846 | West Langdon, Kent, England | I2098 |
36 | ![]() | 1822 | West Langdon, Kent, England | I2173 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1907 | West Langdon, Kent, England | I293 |
2 | ![]() | 1892 | West Langdon, Kent, England | I1047 |
3 | ![]() | 1863 | West Langdon, Kent, England | I3709 |
4 | ![]() | 1871 | West Langdon, Kent, England | I701 |
5 | ![]() | 19 Jun 1947 | West Langdon, Kent, England | I6206 |
6 | ![]() | 1906 | West Langdon, Kent, England | I2145 |
7 | ![]() | 1881 | West Langdon, Kent, England | I1456 |
8 | ![]() | 12 Feb 1919 | West Langdon, Kent, England | I6207 |
9 | ![]() | 16 Feb 1822 | West Langdon, Kent, England | I1396 |
10 | ![]() | 25 Jul 1916 | West Langdon, Kent, England | I442 |
11 | ![]() | 23 Mar 1889 | West Langdon, Kent, England | I419 |
12 | ![]() | 1864 | West Langdon, Kent, England | I3710 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | GOLDSACK / HORN | 21 Oct 1772 | West Langdon, Kent, England | F2340 |
2 | HOPPER / HARVEY | 13 Oct 1894 | West Langdon, Kent, England | F261 |