Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1816 | Rochester, Kent, England | I10479 |
2 | ![]() | 1782 | Rochester, Kent, England | I262 |
3 | ![]() | Abt 1865 | Rochester, Kent, England | I4681 |
4 | ![]() | Abt 1870 | Rochester, Kent, England | I2005 |
5 | ![]() | Abt 1877 | Rochester, Kent, England | I2007 |
6 | ![]() | Abt 1843 | Rochester, Kent, England | I2012 |
7 | ![]() | Abt 1874 | Rochester, Kent, England | I2006 |
8 | ![]() | Abt 1885 | Rochester, Kent, England | I2004 |
9 | ![]() | Abt 1824 | Rochester, Kent, England | I2009 |
10 | ![]() | 1845 | Rochester, Kent, England | I471 |
11 | ![]() | 1841 | Rochester, Kent, England | I538 |
12 | ![]() | 1780 | Rochester, Kent, England | I638 |
13 | ![]() | Abt 1879 | Rochester, Kent, England | I8513 |
14 | ![]() | Abt 1881 | Rochester, Kent, England | I8514 |
15 | ![]() | 10th Jun 1870 | Rochester, Kent, England | I1948 |
16 | ![]() | Abt 1868 | Rochester, Kent, England | I8510 |
17 | ![]() | Abt 1874 | Rochester, Kent, England | I8512 |
18 | ![]() | Abt 1872 | Rochester, Kent, England | I8511 |
19 | ![]() | 1706 | Rochester, Kent, England | I8981 |
20 | ![]() | 1885 | Rochester, Kent, England | I9028 |
21 | ![]() | Abt 1867 | Rochester, Kent, England | I3704 |
22 | ![]() | 1875 | Rochester, Kent, England | I2297 |
23 | ![]() | 1870 | Rochester, Kent, England | I2295 |
24 | ![]() | 1878 | Rochester, Kent, England | I2298 |
25 | ![]() | 1873 | Rochester, Kent, England | I2296 |
26 | ![]() | 1880 | Rochester, Kent, England | I2299 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Jan 2014 | Rochester, Kent, England | I140 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | WENMAN / | 15 Oct 1905 | Rochester, Kent, England | F1209 |