Matches 1 to 50 of 66
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1855 | Pluckley, Kent, England | I6300 |
2 | ![]() | 1723 | Pluckley, Kent, England | I3383 |
3 | ![]() | 7 Dec 1752 | Pluckley, Kent, England | I3378 |
4 | ![]() | 1802 | Pluckley, Kent, England | I7836 |
5 | ![]() | 1813 | Pluckley, Kent, England | I3317 |
6 | ![]() | 1841 | Pluckley, Kent, England | I6254 |
7 | ![]() | 1856 | Pluckley, Kent, England | I6259 |
8 | ![]() | 9 Aug 1747 | Pluckley, Kent, England | I3393 |
9 | ![]() | 26 May 1771 | Pluckley, Kent, England | I3384 |
10 | ![]() | 1890 | Pluckley, Kent, England | I6304 |
11 | ![]() | 1855 | Pluckley, Kent, England | I3376 |
12 | ![]() | Abt 1805 | Pluckley, Kent, England | I3379 |
13 | ![]() | 28 Mar 1779 | Pluckley, Kent, England | I3387 |
14 | ![]() | 11 Mar 1753 | Pluckley, Kent, England | I3396 |
15 | ![]() | 1880 | Pluckley, Kent, England | I3318 |
16 | ![]() | 1846 | Pluckley, Kent, England | I3373 |
17 | ![]() | 1790 | Pluckley, Kent, England | I3389 |
18 | ![]() | 1827 | Pluckley, Kent, England | I6776 |
19 | ![]() | 1856 | Pluckley, Kent, England | I6780 |
20 | ![]() | 1899 | Pluckley, Kent, England | I6262 |
21 | ![]() | 1892 | Pluckley, Kent, England | I6306 |
22 | ![]() | 1844 | Pluckley, Kent, England | I6253 |
23 | ![]() | 1789 | Pluckley, Kent, England | I3388 |
24 | ![]() | 11 Apr 1718 | Pluckley, Kent, England | I3403 |
25 | ![]() | 1839 | Pluckley, Kent, England | I6260 |
26 | ![]() | 1851 | Pluckley, Kent, England | I3375 |
27 | ![]() | 1887 | Pluckley, Kent, England | I3320 |
28 | ![]() | 1885 | Pluckley, Kent, England | I6302 |
29 | ![]() | 1853 | Pluckley, Kent, England | I3314 |
30 | ![]() | 1839 | Pluckley, Kent, England | I3370 |
31 | ![]() | 1811 | Pluckley, Kent, England | I3381 |
32 | ![]() | 1894 | Pluckley, Kent, England | I6263 |
33 | ![]() | 25 Mar 1757 | Pluckley, Kent, England | I3398 |
34 | ![]() | 1887 | Pluckley, Kent, England | I6303 |
35 | ![]() | 1833 | Pluckley, Kent, England | I3367 |
36 | ![]() | 1899 | Pluckley, Kent, England | I6308 |
37 | ![]() | 21 Jul 1776 | Pluckley, Kent, England | I3386 |
38 | ![]() | 1841 | Pluckley, Kent, England | I3371 |
39 | ![]() | 1881 | Pluckley, Kent, England | I6301 |
40 | ![]() | 1853 | Pluckley, Kent, England | I6258 |
41 | ![]() | 1843 | Pluckley, Kent, England | I3372 |
42 | ![]() | 25 May 1755 | Pluckley, Kent, England | I3397 |
43 | ![]() | 15 May 1763 | Pluckley, Kent, England | I3400 |
44 | ![]() | 1889 | Pluckley, Kent, England | I3321 |
45 | ![]() | 1848 | Pluckley, Kent, England | I6256 |
46 | ![]() | 1896 | Pluckley, Kent, England | I6264 |
47 | ![]() | 1793 | Pluckley, Kent, England | I3390 |
48 | ![]() | 1835 | Pluckley, Kent, England | I3368 |
49 | ![]() | 31 Mar 1751 | Pluckley, Kent, England | I3395 |
50 | ![]() | 17 Oct 1773 | Pluckley, Kent, England | I3385 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 25 Dec 1802 | Pluckley, Kent, England | I7836 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Nov 1771 | Pluckley, Kent, England | I3383 |
2 | ![]() | 12 Apr 1834 | Pluckley, Kent, England | I3397 |
3 | ![]() | 1793 | Pluckley, Kent, England | I3390 |
4 | ![]() | 10 Nov 1776 | Pluckley, Kent, England | I3385 |
5 | ![]() | 9 Oct 1785 | Pluckley, Kent, England | I3382 |
6 | ![]() | 9 Oct 1785 | Pluckley, Kent, England | I3394 |
7 | ![]() | 6 Jan 1830 | Pluckley, Kent, England | I3377 |
8 | ![]() | 9 Jan 1721 | Pluckley, Kent, England | I3391 |
9 | ![]() | 6 Jul 1745 | Pluckley, Kent, England | I3392 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | HENTY / | 28 Feb 1802 | Pluckley, Kent, England | F2144 |
2 | PILE / COGGER | 18 Apr 1745 | Pluckley, Kent, England | F843 |
3 | PILE / COOPER | 18 Oct 1770 | Pluckley, Kent, England | F842 |
4 | PILE / HENTY | 1832 | Pluckley, Kent, England | F833 |
5 | PILE / RELF | 23 Apr 1832 | Pluckley, Kent, England | F1716 |
6 | SANDERS / PILE | 18 Sep 1907 | Pluckley, Kent, England | F3084 |
7 | WILKINS / HENTY | 10 Feb 1823 | Pluckley, Kent, England | F2145 |
8 | WILSON / PILE | 25 Oct 1922 | Pluckley, Kent, England | F2828 |