Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1855 | Lambeth, London, England | I8873 |
2 | ![]() | Abt 1871 | Lambeth, London, England | I4690 |
3 | ![]() | Sep 1893 | Lambeth, London, England | I7414 |
4 | ![]() | 1864 | Lambeth, London, England | I7503 |
5 | ![]() | 12 Dec 1862 | Lambeth, London, England | I7798 |
6 | ![]() | 19 Jun 1880 | Lambeth, London, England | I10325 |
7 | ![]() | 1857 | Lambeth, London, England | I10687 |
8 | ![]() | 1851 | Lambeth, London, England | I10693 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1969 | Lambeth, London, England | I6387 |
2 | ![]() | 1946 | Lambeth, London, England | I6027 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALEFOUNDER / MINTER | 16 Feb 1867 | Lambeth, London, England | F2576 |
2 | BENEFIELD / | 1901 | Lambeth, London, England | F1767 |