Matches 1 to 50 of 147
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1824 | East Langdon, Kent, England | I2510 |
2 | ![]() | 1736 | East Langdon, Kent, England | I7750 |
3 | ![]() | 7 Oct 1902 | East Langdon, Kent, England | I9612 |
4 | ![]() | 25 Oct 1772 | East Langdon, Kent, England | I2567 |
5 | ![]() | 1724 | East Langdon, Kent, England | I438 |
6 | ![]() | 1719 | East Langdon, Kent, England | I562 |
7 | ![]() | 1717 | East Langdon, Kent, England | I275 |
8 | ![]() | 1727 | East Langdon, Kent, England | I533 |
9 | ![]() | 1731 | East Langdon, Kent, England | I585 |
10 | ![]() | 1736 | East Langdon, Kent, England | I524 |
11 | ![]() | 24 May 1812 | East Langdon, Kent, England | I8904 |
12 | ![]() | 13 Mar 1774 | East Langdon, Kent, England | I3709 |
13 | ![]() | 8 Feb 1883 | East Langdon, Kent, England | I2150 |
14 | ![]() | 27 Aug 1886 | East Langdon, Kent, England | I2151 |
15 | ![]() | 17 Dec 1876 | East Langdon, Kent, England | I2148 |
16 | ![]() | Jun 1879 | East Langdon, Kent, England | I2149 |
17 | ![]() | 16 Mar 1862 | East Langdon, Kent, England | I2146 |
18 | ![]() | 8 Mar 1874 | East Langdon, Kent, England | I2147 |
19 | ![]() | 22 Feb 1857 | East Langdon, Kent, England | I495 |
20 | ![]() | 8 Jan 1823 | East Langdon, Kent, England | I989 |
21 | ![]() | 22 Jan 1834 | East Langdon, Kent, England | I8906 |
22 | ![]() | 22 Mar 1835 | East Langdon, Kent, England | I8907 |
23 | ![]() | 1903, MarQ | East Langdon, Kent, England | I8546 |
24 | ![]() | 14 Oct 1804 | East Langdon, Kent, England | I1457 |
25 | ![]() | 1 Jul 1827 | East Langdon, Kent, England | I1463 |
26 | ![]() | 20 Jan 1856 | East Langdon, Kent, England | I683 |
27 | ![]() | 12 Jun 1859 | East Langdon, Kent, England | I1403 |
28 | ![]() | 2 Jul 1854 | East Langdon, Kent, England | I410 |
29 | ![]() | 6 Jul 1766 | East Langdon, Kent, England | I274 |
30 | ![]() | 30 Mar 1782 | East Langdon, Kent, England | I1447 |
31 | ![]() | 27 Feb 1785 | East Langdon, Kent, England | I2630 |
32 | ![]() | 25 Feb 1802 | East Langdon, Kent, England | I986 |
33 | ![]() | 18 Jan 1846 | East Langdon, Kent, England | I2136 |
34 | ![]() | Sep 1891 | East Langdon, Kent, England | I1026 |
35 | ![]() | 10 Jan 1872 | East Langdon, Kent, England | I6039 |
36 | ![]() | 25 Nov 1866 | East Langdon, Kent, England | I1406 |
37 | ![]() | 15 Aug 1875 | East Langdon, Kent, England | I2543 |
38 | ![]() | Dec 1885 | East Langdon, Kent, England | I1023 |
39 | ![]() | 19 Nov 1786 | East Langdon, Kent, England | I2631 |
40 | ![]() | 23 Apr 1815 | East Langdon, Kent, England | I557 |
41 | ![]() | 06 Oct 1868 | East Langdon, Kent, England | I6038 |
42 | ![]() | 20 Feb 1803 | East Langdon, Kent, England | I1456 |
43 | ![]() | 16 Jan 1831 | East Langdon, Kent, England | I990 |
44 | ![]() | 17 Jun 1759 | East Langdon, Kent, England | I347 |
45 | ![]() | 26 Oct 1804 | East Langdon, Kent, England | I987 |
46 | ![]() | 17 Jun 1849 | East Langdon, Kent, England | I1005 |
47 | ![]() | Dec 1893 | East Langdon, Kent, England | I1027 |
48 | ![]() | 05 Mar 1833 | East Langdon, Kent, England | I8905 |
49 | ![]() | 1837 | East Langdon, Kent, England | I991 |
50 | ![]() | 23 Jun 1783 | East Langdon, Kent, England | I250 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 26 Sep 1736 | East Langdon, Kent, England | I7750 |
2 | ![]() | 07 Jun 1724 | East Langdon, Kent, England | I438 |
3 | ![]() | 18 Oct 1719 | East Langdon, Kent, England | I562 |
4 | ![]() | 14 Jul 1717 | East Langdon, Kent, England | I275 |
5 | ![]() | 05 Feb 1727 | East Langdon, Kent, England | I533 |
6 | ![]() | 19 Apr 1731 | East Langdon, Kent, England | I585 |
7 | ![]() | 29 Dec 1736 | East Langdon, Kent, England | I524 |
8 | ![]() | 18 Feb 1872 | East Langdon, Kent, England | I6039 |
9 | ![]() | 06 May 1849 | East Langdon, Kent, England | I182 |
10 | ![]() | 15 Jul 1774 | East Langdon, Kent, England | I7748 |
11 | ![]() | Dec 1798 | East Langdon, Kent, England | I8182 |
12 | ![]() | 11 Sep 1796 | East Langdon, Kent, England | I8181 |
13 | ![]() | 06 Jun 1790 | East Langdon, Kent, England | I8178 |
14 | ![]() | 24 Aug 1788 | East Langdon, Kent, England | I1014 |
15 | ![]() | 01 Apr 1766 | East Langdon, Kent, England | I8176 |
16 | ![]() | 15 Feb 1795 | East Langdon, Kent, England | I8180 |
17 | ![]() | 17 Jun 1793 | East Langdon, Kent, England | I8179 |
18 | ![]() | 27 Nov 1803 | East Langdon, Kent, England | I8184 |
19 | ![]() | 25 Dec 1800 | East Langdon, Kent, England | I8183 |
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1805 | East Langdon, Kent, England | I8177 |
2 | ![]() | 15 Jul 1802 | East Langdon, Kent, England | I7750 |
3 | ![]() | 1797 | East Langdon, Kent, England | I438 |
4 | ![]() | 1836 | East Langdon, Kent, England | I56 |
5 | ![]() | 1857 | East Langdon, Kent, England | I2513 |
6 | ![]() | 1795 | East Langdon, Kent, England | I1106 |
7 | ![]() | 1834 | East Langdon, Kent, England | I183 |
8 | ![]() | 27 Apr 1834 | East Langdon, Kent, England | I8906 |
9 | ![]() | 1870 | East Langdon, Kent, England | I1463 |
10 | ![]() | 27 Aug 1865 | East Langdon, Kent, England | I1403 |
11 | ![]() | 1808 | East Langdon, Kent, England | I274 |
12 | ![]() | 1825 | East Langdon, Kent, England | I347 |
13 | ![]() | 1782 | East Langdon, Kent, England | I320 |
14 | ![]() | 1893 | East Langdon, Kent, England | I2141 |
15 | ![]() | 1833 | East Langdon, Kent, England | I147 |
16 | ![]() | 1846 | East Langdon, Kent, England | I205 |
17 | ![]() | 1806 | East Langdon, Kent, England | I1458 |
18 | ![]() | 1846 | East Langdon, Kent, England | I489 |
19 | ![]() | 1906 | East Langdon, Kent, England | I176 |
20 | ![]() | East Langdon, Kent, England | I1400 | |
21 | ![]() | 1826 | East Langdon, Kent, England | I96 |
22 | ![]() | 1833 | East Langdon, Kent, England | I1454 |
23 | ![]() | 1829 | East Langdon, Kent, England | I1462 |
24 | ![]() | 08 Jan 1872 | East Langdon, Kent, England | I6037 |
25 | ![]() | 1865 | East Langdon, Kent, England | I1459 |
26 | ![]() | 1780 | East Langdon, Kent, England | I615 |
27 | ![]() | 1827 | East Langdon, Kent, England | I8056 |
28 | ![]() | 1846 | East Langdon, Kent, England | I1104 |
29 | ![]() | 1877 | East Langdon, Kent, England | I1108 |
30 | ![]() | 1867 | East Langdon, Kent, England | I234 |
31 | ![]() | 1824 | East Langdon, Kent, England | I1103 |
32 | ![]() | 19 Aug 1803 | East Langdon, Kent, England | I7749 |
33 | ![]() | 1832 | East Langdon, Kent, England | I385 |
34 | ![]() | 1852 | East Langdon, Kent, England | I1409 |
35 | ![]() | 1817 | East Langdon, Kent, England | I368 |
36 | ![]() | 1872 | East Langdon, Kent, England | I2133 |
37 | ![]() | 1837 | East Langdon, Kent, England | I1460 |
38 | ![]() | 1797 | East Langdon, Kent, England | I8181 |
39 | ![]() | 1836 | East Langdon, Kent, England | I8176 |
40 | ![]() | 1800 | East Langdon, Kent, England | I8179 |
41 | ![]() | 1895 | East Langdon, Kent, England | I1401 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 29 Sep 1805 | East Langdon, Kent, England | I8177 |
2 | ![]() | 23 Dec 1827 | East Langdon, Kent, England | I8056 |
3 | ![]() | 04 Jan 1797 | East Langdon, Kent, England | I8181 |
4 | ![]() | 20 Mar 1836 | East Langdon, Kent, England | I8176 |
5 | ![]() | 14 Jan 1800 | East Langdon, Kent, England | I8179 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1861 | East Langdon, Kent, England | I224 |
Matches 1 to 18 of 18
Family ![]() |
Married ![]() |
Family ID | ||
1 | BOSWELL / KELSEY | 04 Oct 1691 | East Langdon, Kent, England | F2387 |
2 | DUNN / JORDAN | 11 Oct 1787 | East Langdon, Kent, England | F2215 |
3 | ELGAR / BARNES | 01 Jun 1685 | East Langdon, Kent, England | F91 |
4 | GILLMAN / ROLFE | 17 Jul 1830 | East Langdon, Kent, England | F625 |
5 | GOLDSACK / PHILLIPS | 12 May 1767 | East Langdon, Kent, England | F910 |
6 | HOPPER / COLLARD | 5 Dec 1869 | East Langdon, Kent, England | F43 |
7 | HOPPER / FINNES | 17 Oct 1832 | East Langdon, Kent, England | F2429 |
8 | HOPPER / GOODCHILD | 7 Feb 1817 | East Langdon, Kent, England | F478 |
9 | HOPPER / KEMP | 10 Oct 1813 | East Langdon, Kent, England | F134 |
10 | HOPPER / KNOTT | 14 Oct 1805 | East Langdon, Kent, England | F2120 |
11 | HOPPER / LAMING | 9 Mar 1840 | East Langdon, Kent, England | F117 |
12 | KEMP / GOLDSACK | 13 Oct 1760 | East Langdon, Kent, England | F410 |
13 | KEMP / JORDAN | 05 May 1792 | East Langdon, Kent, England | F187 |
14 | KNOTT / BRIDGES | 23 Jun 1770 | East Langdon, Kent, England | F2121 |
15 | SMITH / GOLDER | 02 Aug 1823 | East Langdon, Kent, England | F2579 |
16 | SMITH / ROGERS | 1848 | East Langdon, Kent, England | F2578 |
17 | TAYLOR / | 13 Oct 1787 | East Langdon, Kent, England | F2244 |
18 | TAYLOR / GILLMAN | 21 Nov 1808 | East Langdon, Kent, England | F2245 |