Name | Harry SUTERS | |
Born | 26 Aug 1850 | St James Parish, Dover, Kent, England ![]() |
Christened | 15 Sep 1850 | St James Parish, Dover, Kent, England ![]() |
Gender | Male | |
Occupation | 29 Sep 1871 | Dover, Kent, England ![]() |
Dover Express 29 September 1871 A young man, 22 years of age, named Harry Suters formerly in the employ of Mr Norman, baker, of Woolcomber Street, applied to be placed on the list of constables, having heard that it was the intention of the Committee to increase the force by two additional men. He presented excellent testimonials, one being from the Rev W E Light, the rector of St James's, who spoke of the applicant in very favourable terms. The Mayor informed Suters, who was in attendance, that the Committee had not at present invited applications with a view to the increase of the force, although it was possible that they might do so. In the meantime, if he liked, he might have his name placed on the list of the supernumeraries. The applicant thanked the Committee and said he should be glad to have his name entered as a supernumerary constable, which was then done. | ||
Age: 22 | ||
Census | 3 Apr 1881 | 12, Adrian Street, Dover St Mary the Virgin, Dover, Kent, England ![]() |
Occupation: Policeman | ||
Age: 30 | ||
Census | 5 Apr 1891 | Adrian Street, Dover, Kent, England ![]() |
Occupation: Police Sergeant | ||
Age: 40 | ||
Census | 31 Mar 1901 | 53, Westbury Road, Dover, Kent, England ![]() |
Occupation: Licenced Victualler | ||
Age: 50 | ||
Census | 2 Apr 1911 | 92 Elms Vale Road, Dover, Kent, England ![]() |
Occupation: Police Pensioner | ||
Age: 60 | ||
Died | 11 May 1914 | Guy's Hospital, London ![]() |
![]() |
5 siblings | |
Person ID | I9653 | WILLIS01 |
Last Modified | 23 Jul 2020 |
Father | ![]() ![]() | |
Mother | Mary HERBERT , b. 1806, Margate, Kent, England ![]() | |
Married | 24 Jun 1832 | Saint James The Apostle, Dover, Kent, England ![]() |
![]() |
6 children | |
Family ID | F10 | Group Sheet | Family Chart |
Spouse / Partner | Agnes MILROY | |||||||||||
Married | 4 Sep 1873 | Dover, Kent, England ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 19 Nov 2016 | |||||||||||
Family ID | F3165 | Group Sheet | Family Chart |
Obituaries | ![]() | SUTERS, Harry: Announcement of the Death of Harry Suters in the Dover Express, 15 May 1914 THE DOVER EXPRESS AND EAST KENT NEWS FRIDAY, 15 MAY 1914 DEATH OF Ex-P.S. SUTERS. We regret to announce the death, which occurred after an operation at Guy's Hospital, London, on Monday, of Mr Harry R Suters, of 92 Elms Vale Road. Mr Suters, who was 64 years ofl age, was for 26 years in the Dover Police Force, retiring as sergeant about ten… |
Newspapers | ![]() | GAS EXPLOSION in DOVER! PC Harry Suters in attendance [1881] Whitstable Times and Herne Bay Herald Saturday, 09 April 1881 GAS EXPLOSION An explosion of gas which might have resulted in much more serious consequences, happened at No 3, Biggin Street, a few minutes after one o'clock on Wednesday morning. The premises were occupied by Mr E Jarvis, who carried on the business of a fancy confectioner,… |
Sources |
|