Birth | 10 Feb 1666 | Kent, England ![]() |
Died | 1675 | |
Father | Peter GOLDSACK, b. Abt 1643, Kent, England | |
Mother | Jane PEPPER, b. Abt 1647, Dover, Kent, England | |
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
Birth | 1668 | St James Parish, Dover, Kent, England ![]() |
Father | Peter GOLDSACK, b. Abt 1643, Kent, England | |
Mother | Jane PEPPER, b. Abt 1647, Dover, Kent, England | |
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
Birth | 14 Oct 1669 | St James Parish, Dover, Kent, England ![]() |
Father | Peter GOLDSACK, b. Abt 1643, Kent, England | |
Mother | Jane PEPPER, b. Abt 1647, Dover, Kent, England | |
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
Birth | 22 Nov 1672 | St James Parish, Dover, Kent, England ![]() |
Died | 1682 | |
Father | Peter GOLDSACK, b. Abt 1643, Kent, England | |
Mother | Jane PEPPER, b. Abt 1647, Dover, Kent, England | |
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
Birth | 1674 | Dover, Kent, England ![]() |
Father | Peter GOLDSACK, b. Abt 1643, Kent, England | |
Mother | Jane PEPPER, b. Abt 1647, Dover, Kent, England | |
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
Birth | 03 Apr 1676 | St James Parish, Dover, Kent, England ![]() |
Father | Peter GOLDSACK, b. Abt 1643, Kent, England | |
Mother | Jane PEPPER, b. Abt 1647, Dover, Kent, England | |
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
Birth | 10 Sep 1678 | St James Parish, Dover, Kent, England ![]() |
Died | 1678 | |
Father | Peter GOLDSACK, b. Abt 1643, Kent, England | |
Mother | Jane PEPPER, b. Abt 1647, Dover, Kent, England | |
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
Birth | Abt 1681 | St James Parish, Dover, Kent, England ![]() |
||
Christened | 24 May 1681 | Dover St James, Dover, Kent, England ![]() |
||
Died | Abt 1711 | |||
Buried | 09 Feb 1711 | |||
Father | Peter GOLDSACK, b. Abt 1643, Kent, England | |||
Mother | Jane PEPPER, b. Abt 1647, Dover, Kent, England | |||
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
||
Family | Joanna VILE | |||
Married | 25 Jul 1703 | Dover St James, Dover, Kent, England ![]() |
||
Children |
|
|||
Birth | 1685 | St James Parish, Dover, Kent, England ![]() |
Father | Peter GOLDSACK, b. Abt 1643, Kent, England | |
Mother | Jane PEPPER, b. Abt 1647, Dover, Kent, England | |
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
Birth | 1688 | St James Parish, Dover, Kent, England ![]() |
Died | 1688 | |
Father | Peter GOLDSACK, b. Abt 1643, Kent, England | |
Mother | Jane PEPPER, b. Abt 1647, Dover, Kent, England | |
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
Birth | 11 May 1690 | St James Parish, Dover, Kent, England ![]() |
Father | Peter GOLDSACK, b. Abt 1643, Kent, England | |
Mother | Jane PEPPER, b. Abt 1647, Dover, Kent, England | |
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
Birth | Abt 1643 | Kent, England ![]() |
||||||||||||||||||||||||
Father | George COLSONSACKE, b. Abt 1620, Kent, England | |||||||||||||||||||||||||
Mother | Ursula, b. Abt 1621, Kent, England | |||||||||||||||||||||||||
Family | Jane PEPPER, b. Abt 1647, Dover, Kent, England | |||||||||||||||||||||||||
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Birth | Abt 1647 | Dover, Kent, England ![]() |
||||||||||||||||||||||||
Family | Peter GOLDSACK, b. Abt 1643, Kent, England | |||||||||||||||||||||||||
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Birth | 10 Feb 1666 | Kent, England ![]() |
Died | 1675 | |
Father | Peter GOLDSACK, b. Abt 1643, Kent, England | |
Mother | Jane PEPPER, b. Abt 1647, Dover, Kent, England | |
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
Birth | 1668 | St James Parish, Dover, Kent, England ![]() |
Father | Peter GOLDSACK, b. Abt 1643, Kent, England | |
Mother | Jane PEPPER, b. Abt 1647, Dover, Kent, England | |
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
Birth | 14 Oct 1669 | St James Parish, Dover, Kent, England ![]() |
Father | Peter GOLDSACK, b. Abt 1643, Kent, England | |
Mother | Jane PEPPER, b. Abt 1647, Dover, Kent, England | |
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
Birth | 22 Nov 1672 | St James Parish, Dover, Kent, England ![]() |
Died | 1682 | |
Father | Peter GOLDSACK, b. Abt 1643, Kent, England | |
Mother | Jane PEPPER, b. Abt 1647, Dover, Kent, England | |
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
Birth | 1674 | Dover, Kent, England ![]() |
Father | Peter GOLDSACK, b. Abt 1643, Kent, England | |
Mother | Jane PEPPER, b. Abt 1647, Dover, Kent, England | |
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
Birth | 03 Apr 1676 | St James Parish, Dover, Kent, England ![]() |
Father | Peter GOLDSACK, b. Abt 1643, Kent, England | |
Mother | Jane PEPPER, b. Abt 1647, Dover, Kent, England | |
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
Birth | 10 Sep 1678 | St James Parish, Dover, Kent, England ![]() |
Died | 1678 | |
Father | Peter GOLDSACK, b. Abt 1643, Kent, England | |
Mother | Jane PEPPER, b. Abt 1647, Dover, Kent, England | |
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
Birth | 06 Oct 1679 | Dover St James, Dover, Kent, England ![]() |
||
Father | Peter GOLDSACK, b. Abt 1643, Kent, England | |||
Mother | Jane PEPPER, b. Abt 1647, Dover, Kent, England | |||
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
||
Family | Sarah ARTHUR, b. 28 Jun 1675, Nonington, Kent, England | |||
Children |
|
|||
Birth | Abt 1681 | St James Parish, Dover, Kent, England ![]() |
||
Christened | 24 May 1681 | Dover St James, Dover, Kent, England ![]() |
||
Died | Abt 1711 | |||
Buried | 09 Feb 1711 | |||
Father | Peter GOLDSACK, b. Abt 1643, Kent, England | |||
Mother | Jane PEPPER, b. Abt 1647, Dover, Kent, England | |||
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
||
Family | Joanna VILE | |||
Married | 25 Jul 1703 | Dover St James, Dover, Kent, England ![]() |
||
Children |
|
|||
Birth | 1685 | St James Parish, Dover, Kent, England ![]() |
Father | Peter GOLDSACK, b. Abt 1643, Kent, England | |
Mother | Jane PEPPER, b. Abt 1647, Dover, Kent, England | |
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
Birth | 1688 | St James Parish, Dover, Kent, England ![]() |
Died | 1688 | |
Father | Peter GOLDSACK, b. Abt 1643, Kent, England | |
Mother | Jane PEPPER, b. Abt 1647, Dover, Kent, England | |
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
Birth | 11 May 1690 | St James Parish, Dover, Kent, England ![]() |
Father | Peter GOLDSACK, b. Abt 1643, Kent, England | |
Mother | Jane PEPPER, b. Abt 1647, Dover, Kent, England | |
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
Birth | 28 Jun 1675 | Nonington, Kent, England ![]() |
||
Died | 1729 | Dover St James, Dover, Kent, England ![]() |
||
Family | Peter GOLDSACK, b. 06 Oct 1679, Dover St James, Dover, Kent, England | |||
Children |
|
|||
Birth | 25 Jul 1703 | Nonington, Kent, England ![]() |
||||||||||||
Died | 1774 | Cliffe, Kent, England ![]() |
||||||||||||
Father | Peter GOLDSACK, b. 06 Oct 1679, Dover St James, Dover, Kent, England | |||||||||||||
Mother | Sarah ARTHUR, b. 28 Jun 1675, Nonington, Kent, England | |||||||||||||
Family | Susannah SHARP, b. 3 Oct 1703, , Kent, , England | |||||||||||||
Married | 04 Sep 1733 | |||||||||||||
Children |
|
|||||||||||||
Name | Peter GOLDSACK [1] | ||||||||||||||||||||||
Born | 06 Oct 1679 | Dover St James, Dover, Kent, England ![]() |
|||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||
![]() |
11 siblings | ||||||||||||||||||||||
| |||||||||||||||||||||||
Person ID | I9170 | WILLIS01 | |||||||||||||||||||||
Last Modified | 13 May 2011 |
Father | ![]() ![]() | ||||||||||||||||||||||||
Mother | Jane PEPPER , b. Abt 1647, Dover, Kent, England ![]() | ||||||||||||||||||||||||
Married | 06 Jun 1666 | St James Parish, Dover, Kent, England ![]() |
|||||||||||||||||||||||
![]() |
12 children | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Family ID | F2496 | Group Sheet | Family Chart |
Spouse / Partner | Sarah ARTHUR , b. 28 Jun 1675, Nonington, Kent, England ![]() ![]() | |||
Children |
|
|||
Family ID | F2495 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Paul Willis, created 2008. | Data Protection Policy.
Web Hosting by Uniquely Yours Hosting since 2016