Birth | 1857 | Whitfield, Kent, England ![]() |
Father | Stephen COLLARD, c. 18 Nov 1827, Whitfield, Dover, Kent, England | |
Mother | Eliza BEER, b. 1828, Coldred, Kent, England | |
Married | 12 Oct 1848 | Whitfield, Kent, England ![]() |
Family | Sophia WILLIAMS, b. 1857, River, Dover, Kent, England | |
Married | 1880 | Whitfield, Kent, England ![]() |
Birth | 16 Sep 1862 | Whitfield, Kent, England ![]() |
||||||||||
Died | 9 Dec 1955 | Canterbury, Kent, England ![]() |
||||||||||
Father | Stephen COLLARD, c. 18 Nov 1827, Whitfield, Dover, Kent, England | |||||||||||
Mother | Eliza BEER, b. 1828, Coldred, Kent, England | |||||||||||
Married | 12 Oct 1848 | Whitfield, Kent, England ![]() |
||||||||||
Family | Mary GRAVES, b. 1867, Eythorne, Kent, England | |||||||||||
Children |
|
|||||||||||
Christened | 18 Nov 1827 | Whitfield, Dover, Kent, England ![]() |
||||||||||||||||
Died | 1900 | Whitfield, Kent ![]() |
||||||||||||||||
Father | John COLLARD, b. 19 Feb 1785, Coldred, Kent, England | |||||||||||||||||
Mother | Alice LEDNER, b. 1793, Goodnestone, Kent, England | |||||||||||||||||
Married | 15 Oct 1810 | Westcliffe, Kent, England ![]() |
||||||||||||||||
Family | Eliza BEER, b. 1828, Coldred, Kent, England | |||||||||||||||||
Married | 12 Oct 1848 | Whitfield, Kent, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1828 | Coldred, Kent, England ![]() |
||||||||||||||||
Died | 1868 | , Kent, , England ![]() |
||||||||||||||||
Father | Joseph BEER, b. 28 Sep 1794, River, Dover, Kent, England | |||||||||||||||||
Mother | Mary ASHMAN, b. 4 Dec 1799, Coldred, Kent, England | |||||||||||||||||
Married | 13 Oct 1819 | Coldred, Kent, , England ![]() |
||||||||||||||||
Family | Stephen COLLARD, c. 18 Nov 1827, Whitfield, Dover, Kent, England | |||||||||||||||||
Married | 12 Oct 1848 | Whitfield, Kent, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 3 Nov 1850 | Whitfield, Kent, England ![]() |
||||||||||||||||||||||||||
Died | 1936 | Whitfield, Kent, England ![]() |
||||||||||||||||||||||||||
Buried | 10 Mar 1936 | Woodside Bungalow, Whitfield, Kent, England ![]() |
||||||||||||||||||||||||||
Father | Stephen COLLARD, c. 18 Nov 1827, Whitfield, Dover, Kent, England | |||||||||||||||||||||||||||
Mother | Eliza BEER, b. 1828, Coldred, Kent, England | |||||||||||||||||||||||||||
Married | 12 Oct 1848 | Whitfield, Kent, England ![]() |
||||||||||||||||||||||||||
Family | Joseph HOPPER, b. 11 Apr 1847, East Langdon, Kent, England | |||||||||||||||||||||||||||
Married | 5 Dec 1869 | East Langdon, Kent, England ![]() |
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Birth | 1857 | Whitfield, Kent, England ![]() |
Father | Stephen COLLARD, c. 18 Nov 1827, Whitfield, Dover, Kent, England | |
Mother | Eliza BEER, b. 1828, Coldred, Kent, England | |
Married | 12 Oct 1848 | Whitfield, Kent, England ![]() |
Family | Sophia WILLIAMS, b. 1857, River, Dover, Kent, England | |
Married | 1880 | Whitfield, Kent, England ![]() |
Birth | 16 Sep 1862 | Whitfield, Kent, England ![]() |
||||||||||
Died | 9 Dec 1955 | Canterbury, Kent, England ![]() |
||||||||||
Father | Stephen COLLARD, c. 18 Nov 1827, Whitfield, Dover, Kent, England | |||||||||||
Mother | Eliza BEER, b. 1828, Coldred, Kent, England | |||||||||||
Married | 12 Oct 1848 | Whitfield, Kent, England ![]() |
||||||||||
Family | Mary GRAVES, b. 1867, Eythorne, Kent, England | |||||||||||
Children |
|
|||||||||||
Name | Annie COLLARD [1] | ||||||||||||||
Born | 1853 | Whitfield, Kent, England ![]() |
|||||||||||||
Gender | Female | ||||||||||||||
![]() |
7 siblings | ||||||||||||||
| |||||||||||||||
Person ID | I810 | WILLIS01 | |||||||||||||
Last Modified | 13 May 2011 |
Father | ![]() ![]() ![]() | ||||||||||||||||
Mother | ![]() ![]() ![]() | ||||||||||||||||
Married | 12 Oct 1848 | Whitfield, Kent, England ![]() |
|||||||||||||||
![]() |
8 children | ||||||||||||||||
| |||||||||||||||||
Family ID | F102 | Group Sheet | Family Chart |
Census Records | 1851 - COLLARD Stephen |
Sources |