Name | Jacob Winter GREENLAND [1, 2, 3] | |
Born | 27 Jul 1831 | Folkestone, Kent, England ![]() |
Gender | Male | |
Census | 6 Jun 1841 | Back Street, Folkestone, Kent, England ![]() |
Jacob is living with his sister, Mary Ann [17], and mother Ann [50] | ||
Age: 9 | ||
Military & Maritime | 18 May 1845 | Folkestone, Kent, England ![]() |
[The Merchant navy seamen 1835-1857 records] No of Register Ticket - 241323 Jacob Winter Greenland Age when Ticketed - 13 Born at Folkestone County of Kent 1 day of July 1831 Capacity - Boy Height - 5-2 Hair - Brown Complexion - Dark Eyes - Hazel Marks: Pitted with Small Pox. First went to see as a Boy in the Year 1845 Has served in the Royal Navy - No Has been in Foreign Service - no When unemployed, resides at Folkestone Issued at Dover. 18 Day of Mauy 1845 | ||
Age: 13 | ||
Residence | 3 May 1859 | Seven Star Street, Pier District, Dover, Kent, England ![]() |
Marriage to Mary Anne Kemp | ||
Age: 27 | ||
Census | 7 Apr 1861 | Seven Star Street, Pier District, Dover, Kent, England ![]() |
Occupation: Mariner | ||
Residence | 12 Jan 1865 | Paradise Street, Pier District, Dover, Kent, England ![]() |
Marriage to Mary Anne Mayne | ||
Age: 33 | ||
Census | 3 Apr 1881 | 3a Round Tower Lane, Pier District, Dover, Kent, England ![]() |
Occupation: Mariner | ||
Died | 26 Aug 1883 | Outer Harbour, Dover, Kent, England ![]() |
Buried | 30 Aug 1883 | Charlton Cemetery, Dover, Kent, United Kingdom ![]() |
![]() |
4 siblings | |
Person ID | I623 | WILLIS01 |
Last Modified | 19 Mar 2016 |
Father | ![]() ![]() ![]() | |
Mother | ![]() ![]() ![]() | |
Married | 18 Jul 1820 | |
![]() |
5 children | |
Family ID | F59 | Group Sheet | Family Chart |
Spouse / Partner 1 | ![]() ![]() ![]() | |||
Married | 3 May 1859 | St Mary, Dover, Kent, England ![]() |
||
Children |
|
|||
BMD Records | ![]() | MARRIAGE: GREENLAND, Jacob & KEMP, Mary Ann - 1859 | ||
![]() | BANNS of MARRIAGE: GREENLAND, Jacob & KEMP, Mary Ann - 1859 The banns of marriage, commonly known simply as the "banns" or "bans" (from a Middle English word meaning "proclamation," rooted in Old French) are the public announcement in a Christian parish church of an impending marriage between two specified persons. | |||
Last Modified | 4 Mar 2016 | |||
Family ID | F1622 | Group Sheet | Family Chart |
Spouse / Partner 2 | ![]() ![]() ![]() | |||||||||||
Married | 12 Jan 1865 | St Mary, Dover, Kent, England ![]() |
||||||||||
Children |
|
|||||||||||
BMD Records | ![]() | MARRIAGE: GREENLAND, Jacob & MAYNE, Mary Ann - 1865 | ||||||||||
Last Modified | 4 Mar 2016 | |||||||||||
Family ID | F276 | Group Sheet | Family Chart |
Headstones | ![]() | GREENLAND, Jacob W |
Histories | ![]() | Jacob Winter GREENLAND (Mariner) – Inquest into suspected Drowning, 26 Aug 1883 My paternal grandfather, George Willis, used to tell the family legend of his grandfather, Jacob Greenland, and how he was ‘a Lighter Man on the boats. One night he was visiting a boat and on going down an iron ladder on a pier he slipped and was killed. He was doing someone else’s shift at the time.’ It’s only since I began researching… |
Census Records | ![]() | 1841 Ann Greenland & Jacob Greenland 1841 Census return for Ann Greenland and children at Back Street, Folkestone, Elham, Kent, England |
![]() | 1861 - GREENLAND, Jacob & Mary Ann Kemp 1861 Census return for Jacob & Mary Ann Greenland at Seven Star Street, St Mary, Dover, Kent, England | |
![]() | 1881 - GREENLAND, Jacob & Mary Ann [MAYNE] 1881 Census return for Jacob & Mary Ann Greenland at 3, Round Tower Lane, Dover St Mary the Virgin, Dover, Kent, England. |
Military & Maritime | ![]() | GREENLAND, JACOB WINTER - The Merchant navy seamen 1835-1857 records |
BMD Records | ![]() | DEATH - GREENLAND, Jacob 1883 |
![]() | BAPTISM: GREENLAND, Jacob Winter - 1831 | |
![]() | BANNS of MARRIAGE: GREENLAND, Jacob & KEMP, Mary Ann - 1859 The banns of marriage, commonly known simply as the "banns" or "bans" (from a Middle English word meaning "proclamation," rooted in Old French) are the public announcement in a Christian parish church of an impending marriage between two specified persons. | |
![]() | BURIAL: GREENLAND, Jacob Winter - 1883 | |
![]() | MARRIAGE: GREENLAND, Jacob & MAYNE, Mary Ann - 1865 | |
![]() | MARRIAGE: GREENLAND, Jacob & KEMP, Mary Ann - 1859 |
Newspapers | ![]() | REPORT ON THE INQUEST INTO JACOB'S DEATH - Dover Express, 1883 |
Notes | Died:
|
Sources |
|