Birth | Abt 1866 | St Stevens, Hackington, Kent, England ![]() |
Christened | 24 May 1866 | St Stevens, Hackington, Kent, England ![]() |
Died | 31 Jan 1929 | Perth, Western AUSTRALIA ![]() |
Buried | 01 Feb 1929 | Karrakatta Cemetery, Perth, Western Australia ![]() |
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
Birth | Abt 1868 | St Stevens, Hackington, Kent, England ![]() |
||||||||||||||
Christened | 26 Jan 1868 | St Stevens, Hackington, Kent, England ![]() |
||||||||||||||
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |||||||||||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||||||||||
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
||||||||||||||
Family | George Henry CLARK | |||||||||||||||
Married | 07 Apr 1887 | Selling, Kent, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Nickname | "Jack" | |
Birth | Abt 1869 | St Stevens, Hackington, Kent, England ![]() |
Christened | 23 May 1869 | St Stevens, Hackington, Kent, England ![]() |
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
Family | Alice ARNOLD, b. 1871, Ospringe, Kent, England | |
Married | 26 Apr 1890 | Ospringe, Kent, England ![]() |
Birth | Abt 1870 | Whitstable, Kent, England ![]() |
||
Christened | 25 Sep 1870 | Whitstable, Kent, England ![]() |
||
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
||
Family | William John MACEY, b. Abt 1868, Eastry District, Kent, England | |||
Married | 1890 SepQ | Eastry District, Kent, England ![]() |
||
Children |
|
|||
Birth | 15 Jan 1872 | Whitstable, Kent, England ![]() |
Christened | 17 Mar 1872 | |
Died | Apr 1874 | Swalecliffe, Kent, England ![]() |
Buried | 25 Apr 1874 | Swalecliffe, Kent, England ![]() |
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
Birth | Abt 1873 | Swalecliffe, Kent, England ![]() |
||||||
Christened | 25 Mar 1873 | Swalecliffe, Kent, England ![]() |
||||||
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
||||||
Family | Lucy PAY, b. Abt 1882, Thanington, Kent, England | |||||||
Married | 1903 | |||||||
Children |
|
|||||||
Nickname | Fanney | |||
Birth | 06 Jan 1875 | Swalecliffe, Kent, England ![]() |
||
Christened | 28 Feb 1875 | Swalecliffe, Kent, England ![]() |
||
Died | 28 Feb 1950 | |||
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
||
Family | Alfred HOPPER, b. Mar 1870, Whitfield, Kent, England | |||
Married | 13 Oct 1894 | West Langdon, Kent, England ![]() |
||
Children |
|
|||
Birth | 23 Aug 1876 | Whitstable, Kent, England ![]() |
||||||||
Christened | 01 Oct 1876 | St Stevens, Hackington, Kent, England ![]() |
||||||||
Died | 1 May 1959 | Brisbane, Queensland, Australia ![]() |
||||||||
Buried | 02 May 1959 | Bundaberg General Cemetery, Bundaberg, Australia ![]() |
||||||||
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |||||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||||
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
||||||||
Family | Annie ARNOLD, b. 11 Dec 1884, Ospringe, Kent, England | |||||||||
Married | 6 May 1907 | Ospringe, Kent, England ![]() |
||||||||
Children |
|
|||||||||
Birth | Abt 1878 | Whitstable, Kent, England ![]() |
||||||
Christened | 13 Jan 1878 | St Stevens, Hackington, Kent, England ![]() |
||||||
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
||||||
Family | Stephen SACREE, b. 1880, Waltham Bridge District, Kent, England | |||||||
Married | 26 Dec 1901 | |||||||
Children |
|
|||||||
Birth | 3 Dec 1879 | Selling, Kent, England ![]() |
||||||||||||||||
Christened | 25 Jan 1880 | Selling, Kent, England ![]() |
||||||||||||||||
Died | 29 Jul 1957 | Whitfield, Kent, England ![]() |
||||||||||||||||
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |||||||||||||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||||||||||||
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
||||||||||||||||
Family | Thomas HOPPER, b. 9 Jun 1873, Pineham, Whitfield, Kent | |||||||||||||||||
Married | 9 Apr 1898 | Whitfield, Kent, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 22 Jun 1882 | Selling, Kent, England ![]() |
||||||
Christened | 30 Jul 1882 | Selling, Kent, England ![]() |
||||||
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
||||||
Family | John PAY, b. 3 Nov 1879, Thanington, Kent, England | |||||||
Married | 1 Nov 1902 | |||||||
Children |
|
|||||||
Birth | Abt 1836 | Sturry, Kent, England ![]() |
||||||||||||||||||||||||||||
Christened | 8 Jan 1837 | Sturry, Kent, England ![]() |
||||||||||||||||||||||||||||
Died | 9 May 1911 | Boughton, Kent, England ![]() |
||||||||||||||||||||||||||||
Buried | 13 May 1911 | St Bartholemew Church, Waltham, Kent, England ![]() |
||||||||||||||||||||||||||||
Father | William HARVEY, b. 1800, Herne, Kent, England | |||||||||||||||||||||||||||||
Mother | Charlotte JOHNCOCK, b. Abt 1800, Patrixbourne, Kent, England | |||||||||||||||||||||||||||||
Married | 12 Oct 1819 | Sturry, Kent, England ![]() |
||||||||||||||||||||||||||||
Family | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||||||||||||||||||||||||
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Birth | 24 Jun 1841 | St Stevens, Hackington, Kent, England ![]() |
||||||||||||||||||||||||||||
Christened | 18 Jul 1841 | St Stevens, Hackington, Kent, England ![]() |
||||||||||||||||||||||||||||
Died | 7 Jun 1903 | Compasses Inn, Sole Street, Crundale, Kent, England ![]() |
||||||||||||||||||||||||||||
Father | William Cullen HARE, b. 7 May 1798, St Stephens, Kent, England | |||||||||||||||||||||||||||||
Mother | Rebecca LAWSON, b. 1806, Elham, Kent, England | |||||||||||||||||||||||||||||
Married | 19 Jan 1826 | |||||||||||||||||||||||||||||
Family | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |||||||||||||||||||||||||||||
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Birth | 10 Apr 1862 | Whitstable, Kent, England ![]() |
||||
Christened | 04 May 1862 | Whitstable, Kent, England ![]() |
||||
Died | 02 Feb 1945 | Whitehaven, Gainsborough Drive, Beltinge, Herne Bay, Kent ![]() |
||||
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
||||
Family | Edith SACREE, b. 23 Dec 1872, Waltham, Kent | |||||
Married | 1905, MarQ | Faversham, Kent, England ![]() |
||||
Children |
|
|||||
Birth | Nov 1863 | St Stevens, Hackington, Kent, England ![]() |
Christened | 01 Nov 1863 | St Stevens, Hackington, Kent, England ![]() |
Died | 1867 | |
Buried | 18 Feb 1867 | |
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
Birth | Abt 1865 | St Stevens, Hackington, Kent, England ![]() |
||||||
Christened | 15 Jan 1865 | St Stevens, Hackington, Kent, England ![]() |
||||||
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
||||||
Family | Sarah Jane HARRIS | |||||||
Married | 15 Oct 1892 | Selling, Kent, England ![]() |
||||||
Children |
|
|||||||
Birth | Abt 1866 | St Stevens, Hackington, Kent, England ![]() |
Christened | 24 May 1866 | St Stevens, Hackington, Kent, England ![]() |
Died | 31 Jan 1929 | Perth, Western AUSTRALIA ![]() |
Buried | 01 Feb 1929 | Karrakatta Cemetery, Perth, Western Australia ![]() |
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
Birth | Abt 1868 | St Stevens, Hackington, Kent, England ![]() |
||||||||||||||
Christened | 26 Jan 1868 | St Stevens, Hackington, Kent, England ![]() |
||||||||||||||
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |||||||||||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||||||||||
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
||||||||||||||
Family | George Henry CLARK | |||||||||||||||
Married | 07 Apr 1887 | Selling, Kent, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Nickname | "Jack" | |
Birth | Abt 1869 | St Stevens, Hackington, Kent, England ![]() |
Christened | 23 May 1869 | St Stevens, Hackington, Kent, England ![]() |
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
Family | Alice ARNOLD, b. 1871, Ospringe, Kent, England | |
Married | 26 Apr 1890 | Ospringe, Kent, England ![]() |
Birth | Abt 1870 | Whitstable, Kent, England ![]() |
||
Christened | 25 Sep 1870 | Whitstable, Kent, England ![]() |
||
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
||
Family | William John MACEY, b. Abt 1868, Eastry District, Kent, England | |||
Married | 1890 SepQ | Eastry District, Kent, England ![]() |
||
Children |
|
|||
Birth | 15 Jan 1872 | Whitstable, Kent, England ![]() |
Christened | 17 Mar 1872 | |
Died | Apr 1874 | Swalecliffe, Kent, England ![]() |
Buried | 25 Apr 1874 | Swalecliffe, Kent, England ![]() |
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
Birth | Abt 1873 | Swalecliffe, Kent, England ![]() |
||||||
Christened | 25 Mar 1873 | Swalecliffe, Kent, England ![]() |
||||||
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
||||||
Family | Lucy PAY, b. Abt 1882, Thanington, Kent, England | |||||||
Married | 1903 | |||||||
Children |
|
|||||||
Nickname | Fanney | |||
Birth | 06 Jan 1875 | Swalecliffe, Kent, England ![]() |
||
Christened | 28 Feb 1875 | Swalecliffe, Kent, England ![]() |
||
Died | 28 Feb 1950 | |||
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
||
Family | Alfred HOPPER, b. Mar 1870, Whitfield, Kent, England | |||
Married | 13 Oct 1894 | West Langdon, Kent, England ![]() |
||
Children |
|
|||
Birth | 23 Aug 1876 | Whitstable, Kent, England ![]() |
||||||||
Christened | 01 Oct 1876 | St Stevens, Hackington, Kent, England ![]() |
||||||||
Died | 1 May 1959 | Brisbane, Queensland, Australia ![]() |
||||||||
Buried | 02 May 1959 | Bundaberg General Cemetery, Bundaberg, Australia ![]() |
||||||||
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |||||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||||
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
||||||||
Family | Annie ARNOLD, b. 11 Dec 1884, Ospringe, Kent, England | |||||||||
Married | 6 May 1907 | Ospringe, Kent, England ![]() |
||||||||
Children |
|
|||||||||
Birth | Abt 1878 | Whitstable, Kent, England ![]() |
||||||
Christened | 13 Jan 1878 | St Stevens, Hackington, Kent, England ![]() |
||||||
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
||||||
Family | Stephen SACREE, b. 1880, Waltham Bridge District, Kent, England | |||||||
Married | 26 Dec 1901 | |||||||
Children |
|
|||||||
Birth | 3 Dec 1879 | Selling, Kent, England ![]() |
||||||||||||||||
Christened | 25 Jan 1880 | Selling, Kent, England ![]() |
||||||||||||||||
Died | 29 Jul 1957 | Whitfield, Kent, England ![]() |
||||||||||||||||
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |||||||||||||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||||||||||||
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
||||||||||||||||
Family | Thomas HOPPER, b. 9 Jun 1873, Pineham, Whitfield, Kent | |||||||||||||||||
Married | 9 Apr 1898 | Whitfield, Kent, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 22 Jun 1882 | Selling, Kent, England ![]() |
||||||
Christened | 30 Jul 1882 | Selling, Kent, England ![]() |
||||||
Father | Edward HARVEY, b. Abt 1836, Sturry, Kent, England | |||||||
Mother | Hannah HARE, b. 24 Jun 1841, St Stevens, Hackington, Kent, England | |||||||
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
||||||
Family | John PAY, b. 3 Nov 1879, Thanington, Kent, England | |||||||
Married | 1 Nov 1902 | |||||||
Children |
|
|||||||
Birth | 23 Dec 1872 | Waltham, Kent ![]() |
||||
Father | Stephen SACREE, b. 1840, Petham, Kent, England | |||||
Mother | Harriet EPPS, b. 1850, Petham, Kent, England | |||||
Married | 1868 JunQ | Elham District, Kent, England ![]() |
||||
Family 1 | William HARVEY, b. 10 Apr 1862, Whitstable, Kent, England | |||||
Married | 1905, MarQ | Faversham, Kent, England ![]() |
||||
Children |
|
|||||
Family 2 | John Henry TAYLOR, b. Abt 1876, Faversham, Kent, England | |||||
Married | 1895, SepQ | Bridge District, Kent, England ![]() |
||||
Children |
|
|||||
Birth | 23 Sep 1905 | Boughton, Kent, England ![]() |
||||
Christened | 17 Oct 1905 | Boughton, Kent, England ![]() |
||||
Died | 22 Jan 1994 | Herne Bay, Kent, England ![]() |
||||
Father | William HARVEY, b. 10 Apr 1862, Whitstable, Kent, England | |||||
Mother | Edith SACREE, b. 23 Dec 1872, Waltham, Kent | |||||
Married | 1905, MarQ | Faversham, Kent, England ![]() |
||||
Family | Living | |||||
Children |
|
|||||
Birth | 27 Oct 1907 | The Ship Inn, Boughton-under-Blean, Kent, England ![]() |
||
Christened | 26 Nov 1907 | Boughton-under-Blean, Kent, England ![]() |
||
Died | 06 Apr 1997 | |||
Father | William HARVEY, b. 10 Apr 1862, Whitstable, Kent, England | |||
Mother | Edith SACREE, b. 23 Dec 1872, Waltham, Kent | |||
Married | 1905, MarQ | Faversham, Kent, England ![]() |
||
Family | Eileen Norah KIRKBANK, b. 14 Jul 1908, Halden, Kent, England | |||
Married | 23 Jul 1932 | St Mary's Church, High Halden, Kent, England ![]() |
||
Children |
|
|||
Name | William HARVEY [1, 2] | ||||||||||||||||||||||||||
Born | 10 Apr 1862 | Whitstable, Kent, England ![]() |
|||||||||||||||||||||||||
Christened | 04 May 1862 | Whitstable, Kent, England ![]() |
|||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||
1939 Register | 29 Sep 1939 | "Whitehaven", Gainsborough Drive, Herne Bay, Kent, England ![]() |
|||||||||||||||||||||||||
Occupation: Licensee Victualler | |||||||||||||||||||||||||||
Age: 77 | |||||||||||||||||||||||||||
Died | 02 Feb 1945 | Whitehaven, Gainsborough Drive, Beltinge, Herne Bay, Kent ![]() |
|||||||||||||||||||||||||
![]() |
13 siblings | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Person ID | I1708 | WILLIS01 | |||||||||||||||||||||||||
Last Modified | 18 Feb 2016 |
Father | ![]() ![]() ![]() | ||||||||||||||||||||||||||||
Mother | ![]() ![]() ![]() | ||||||||||||||||||||||||||||
Married | 13 Oct 1860 | St Stephens,Hackington, Canterbury, Kent, England ![]() |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
14 children | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Family ID | F136 | Group Sheet | Family Chart |
Spouse / Partner | ![]() ![]() | |||||
Married | 1905, MarQ | Faversham, Kent, England ![]() |
||||
Children |
|
|||||
Family ID | F2269 | Group Sheet | Family Chart |
Event Map |
|
1939 Register | ![]() | The 1939 Register - HARVEY, William Living at "Whitehaven", Gainsborough Drive, Herne Bay, Kent, England. |
Census Records | 1871 - HARVEY, Edward & Hannah [HARE] |
Sources |
|