Birth | Sep 1897 | Dover, Kent, England ![]() |
Father | Frederick WHITE, b. Sep 1876, Little Mongeham, Kent, England | |
Mother | Emma Bertha FAGG, b. 1876, Whitfield, Kent, England | |
Married | 26 Dec 1896 | |
Family | Living | |
Birth | Mar 1899 | Dover, Kent, England ![]() |
Father | Frederick WHITE, b. Sep 1876, Little Mongeham, Kent, England | |
Mother | Emma Bertha FAGG, b. 1876, Whitfield, Kent, England | |
Married | 26 Dec 1896 | |
Birth | Sep 1876 | Little Mongeham, Kent, England ![]() |
||||||||
Died | 1953 | |||||||||
Father | Henry Joseph WHITE, b. Mar 1844, Eythorne, Kent, England | |||||||||
Mother | Hannah GOLDSACK, b. 4 Jun 1842, West Langdon, Kent, England | |||||||||
Married | 1873 | Dover, Kent, England ![]() |
||||||||
Family | Emma Bertha FAGG, b. 1876, Whitfield, Kent, England | |||||||||
Married | 26 Dec 1896 | |||||||||
Children |
|
|||||||||
Birth | Mar 1844 | Eythorne, Kent, England ![]() |
||||||||
Family | Hannah GOLDSACK, b. 4 Jun 1842, West Langdon, Kent, England | |||||||||
Married | 1873 | Dover, Kent, England ![]() |
||||||||
Children |
|
|||||||||
Birth | 1876 | Whitfield, Kent, England ![]() |
||||||||
Father | George Isaac FAGG, b. 1848, Dover, Kent, England | |||||||||
Mother | Sarah SMITH, b. Abt 1847, Waldershare, Kent, England | |||||||||
Married | 9 Mar 1867 | |||||||||
Family | Frederick WHITE, b. Sep 1876, Little Mongeham, Kent, England | |||||||||
Married | 26 Dec 1896 | |||||||||
Children |
|
|||||||||
Birth | 1848 | Dover, Kent, England ![]() |
||||||||||||||
Died | 14 Feb 1936 | River, Dover, Kent, England ![]() |
||||||||||||||
Father | Robert FAGG, b. 1813, Hougham, Kent, England | |||||||||||||||
Mother | Hannah HART, b. 1820, River, Dover, Kent, England | |||||||||||||||
Married | 11 Oct 1839 | River, Dover, Kent, England ![]() |
||||||||||||||
Family | Sarah SMITH, b. Abt 1847, Waldershare, Kent, England | |||||||||||||||
Married | 9 Mar 1867 | |||||||||||||||
Children |
|
|||||||||||||||
Birth | Sep 1897 | Dover, Kent, England ![]() |
Father | Frederick WHITE, b. Sep 1876, Little Mongeham, Kent, England | |
Mother | Emma Bertha FAGG, b. 1876, Whitfield, Kent, England | |
Married | 26 Dec 1896 | |
Family | Living | |
Birth | Mar 1899 | Dover, Kent, England ![]() |
Father | Frederick WHITE, b. Sep 1876, Little Mongeham, Kent, England | |
Mother | Emma Bertha FAGG, b. 1876, Whitfield, Kent, England | |
Married | 26 Dec 1896 | |
Birth | Dec 1900 | River, Dover, Kent, England ![]() |
Father | Frederick WHITE, b. Sep 1876, Little Mongeham, Kent, England | |
Mother | Emma Bertha FAGG, b. 1876, Whitfield, Kent, England | |
Married | 26 Dec 1896 | |
Birth | 12 Aug 1904 | |||||
Died | Nov 1994 | Kent ![]() |
||||
Father | Frederick WHITE, b. Sep 1876, Little Mongeham, Kent, England | |||||
Mother | Emma Bertha FAGG, b. 1876, Whitfield, Kent, England | |||||
Married | 26 Dec 1896 | |||||
Family | Stanley Arthur HOPPER, b. 28 Aug 1904, Petham, Kent, England | |||||
Married | 8 Feb 1928 | Whitfield, Kent, England ![]() |
||||
Children |
|
|||||
Name | Arthur Frederick WHITE [1] | ||||||
Born | Dec 1900 | River, Dover, Kent, England ![]() |
|||||
Gender | Male | ||||||
![]() |
3 siblings | ||||||
| |||||||
Person ID | I1427 | WILLIS01 | |||||
Last Modified | 13 May 2011 |
Father | ![]() ![]() | ||||||||
Mother | ![]() ![]() | ||||||||
Married | 26 Dec 1896 | ||||||||
![]() |
4 children | ||||||||
| |||||||||
Family ID | F272 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Paul Willis, created 2008. | Data Protection Policy.
Web Hosting by Uniquely Yours Hosting since 2016