Name | Edward Darius MINCHER [1] | |
Born | 1853 | Southwark, Middlesex, England ![]() |
Gender | Male | |
Census | 2 Apr 1871 | 64 British Street, Bromley, Kent, England ![]() |
Occupation: Button Maker | ||
Census | 3 Apr 1881 | 8 St Thomas Place, Hackney, London, England ![]() |
Occupation: Bone Turner | ||
Census | 5 Apr 1891 | Helmsley Villa, Hackney, London, England ![]() |
Occupation: Wood Turner | ||
Census | 31 Mar 1901 | 1 Helmsley Terrace, London Fields, Hackney, London, England ![]() |
Occupation: Manufacturer | ||
Census | 2 Apr 1911 | 1A Helmsley Terrace, London Fields, Hackney, London, England ![]() |
Occupation: Manufacturers in Bone Hardwood | ||
Age: 58 | ||
![]() |
7 siblings | |
Person ID | I10691 | WILLIS01 |
Last Modified | 23 Mar 2016 |
Father | ![]() ![]() | |
Mother | Emma SHELLEY, b. 1830, Southwark, Middlesex, England ![]() | |
Married | 1846 | Lambeth, Surrey, England ![]() |
![]() |
8 children | |
Family ID | F2888 | Group Sheet | Family Chart |
Spouse / Partner | Emma Martin Frances MILLS, b. 1857, Hoxton, Middlesex, England ![]() | |||||||
Married | 1876 | Islington, London, England ![]() |
||||||
Children |
|
|||||||
Last Modified | 16 Sep 2012 | |||||||
Family ID | F2890 | Group Sheet | Family Chart |
Sources |