Birth | 1853 | East Langdon, Kent, England ![]() |
||||||||||||||
Father | Robert HOPPER, b. 28 Feb 1828, East Langdon, Kent, England | |||||||||||||||
Mother | Ann CHANDLER, b. 24 Dec 1828, West Langdon, Kent, England | |||||||||||||||
Married | 12 Oct 1847 | |||||||||||||||
Family | Emma PILCHER, b. 1853, East Langdon, Kent, England | |||||||||||||||
Married | Dec 1875 | Dover, Kent, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | 28 Feb 1828 | East Langdon, Kent, England ![]() |
||||||||||||||||||||
Died | 1906 | East Langdon, Kent, England ![]() |
||||||||||||||||||||
Father | Joseph HOPPER, b. 18 Sep 1787, East Langdon, Kent, England | |||||||||||||||||||||
Mother | Jane KEMP, b. 4 Nov 1792, East Langdon, Kent, England | |||||||||||||||||||||
Married | 10 Oct 1813 | East Langdon, Kent, England ![]() |
||||||||||||||||||||
Family | Ann CHANDLER, b. 24 Dec 1828, West Langdon, Kent, England | |||||||||||||||||||||
Married | 12 Oct 1847 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 24 Dec 1828 | West Langdon, Kent, England ![]() |
||||||||||||||||||||
Died | 1904 | |||||||||||||||||||||
Family | Robert HOPPER, b. 28 Feb 1828, East Langdon, Kent, England | |||||||||||||||||||||
Married | 12 Oct 1847 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Nickname | Harry | |||||||||||||||||
Birth | 17 Jun 1849 | East Langdon, Kent, England ![]() |
||||||||||||||||
Father | Robert HOPPER, b. 28 Feb 1828, East Langdon, Kent, England | |||||||||||||||||
Mother | Ann CHANDLER, b. 24 Dec 1828, West Langdon, Kent, England | |||||||||||||||||
Married | 12 Oct 1847 | |||||||||||||||||
Family | Elizabeth MARSH, b. Dec 1850, St. Margaret's at Cliffe, Dover, Kent, England | |||||||||||||||||
Married | Dec 1874 | Dover, Kent, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1853 | East Langdon, Kent, England ![]() |
||||||||||||||
Father | Robert HOPPER, b. 28 Feb 1828, East Langdon, Kent, England | |||||||||||||||
Mother | Ann CHANDLER, b. 24 Dec 1828, West Langdon, Kent, England | |||||||||||||||
Married | 12 Oct 1847 | |||||||||||||||
Family | Emma PILCHER, b. 1853, East Langdon, Kent, England | |||||||||||||||
Married | Dec 1875 | Dover, Kent, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Name | Ellen Esther HOPPER | ||||||||||||||||||
Born | Dec 1871 | Guston, Dover, Kent, England ![]() |
|||||||||||||||||
Gender | Female | ||||||||||||||||||
![]() |
9 siblings | ||||||||||||||||||
| |||||||||||||||||||
Person ID | I1012 | WILLIS01 | |||||||||||||||||
Last Modified | 13 May 2011 |
Father | ![]() ![]() ![]() | ||||||||||||||||||||
Mother | Ann CHANDLER, b. 24 Dec 1828, West Langdon, Kent, England ![]() | ||||||||||||||||||||
Married | 12 Oct 1847 | ||||||||||||||||||||
![]() |
10 children | ||||||||||||||||||||
| |||||||||||||||||||||
Family ID | F155 | Group Sheet | Family Chart |
Event Map |
|
Census Records | 1871 - HOPPER, Joseph & Alice [COLLARD]; HOPPER, Robert & Ann [CHANDLER] |