Dates and Anniversaries
Born
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | PILE, Stephen | 20 May 1759 | Pluckley, Kent, England | I3399 | WILLIS01 |
| 2 | LAMING, William | 20 May 1824 | Mitcham, Surrey, , England | I1018 | WILLIS01 |
| 3 | HATHERLEY, William | 20 May 1841 | Pancrasweek, Devon, England | I2723 | WILLIS01 |
| 4 | WILLIS, James Robert | 20 May 1850 | West Newbury, Essex, Massachusetts, USA | I5013 | WILLIS01 |
| 5 | CARPENTER, Frank | 20 May 1882 | Faversham, Kent, England | I9122 | WILLIS01 |
| 6 | CLARKE, Peter John | 20 May 1926 | Acton, London, England | I7996 | WILLIS01 |
Christened
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | WILLIS, Charles | 20 May 1691 | St James Parish, Dover, Kent, England | I10412 | WILLIS01 |
| 2 | WILLIS, James | 20 May 1691 | Saint James The Apostle, Dover, Kent, England | I1598 | WILLIS01 |
| 3 | WEST, Sarah | 20 May 1729 | Barham, Kent, England | I5944 | WILLIS01 |
| 4 | HOPPER, James | 20 May 1810 | Coldred, Kent, England | I10502 | WILLIS01 |
| 5 | WILLIS, George | 20 May 1821 | Barham, Kent, England | I444 | WILLIS01 |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | WILLIS, Joseph Robert | 20 May 1914 | West Newbury, Essex, Massachusetts, USA | I4163 | WILLIS01 |
| 2 | LYMER, Muriel Florence | 20 May 1982 | Werribee, Victoria, Australia | I8889 | WILLIS01 |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | CULLEN, Anthony | 20 May 1737 | St Peters, Canterbury, Kent, England | I6332 | WILLIS01 |
Married
Matches 1 to 10 of 10
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | BEDINGFIELD, Mary | 20 May 1662 | Deal, Kent, England | I6127 | WILLIS01 |
| 2 | HEATHFIELD, Jeremiah | 20 May 1662 | Deal, Kent, England | I6366 | WILLIS01 |
| 3 | BENEFIELD, George | 20 May 1823 | Barham, Kent, England | I2804 | WILLIS01 |
| 4 | WILLIS, Mary Anne | 20 May 1823 | Barham, Kent, England | I1180 | WILLIS01 |
| 5 | DAVIS, Andrew J | 20 May 1860 | West Newbury, Essex, Massachusetts, USA | I5076 | WILLIS01 |
| 6 | WILLIS, Ann Elizabeth | 20 May 1860 | West Newbury, Essex, Massachusetts, USA | I4984 | WILLIS01 |
| 7 | BUZZELL, Mildred | 20 May 1927 | Exeter, New Hampshire, USA | I5453 | WILLIS01 |
| 8 | WILLIS, Leroy Andrew | 20 May 1927 | Exeter, New Hampshire, USA | I5231 | WILLIS01 |
| 9 | GOLDSACK, Nelson Victor | 20 May 1935 | Middlesex, England | I10116 | WILLIS01 |
| 10 | SIMPSON, Emily | 20 May 1935 | Middlesex, England | I10117 | WILLIS01 |
