Matches 1 to 9 of 9
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | Bef 24 Feb 1684 | Preston, Kent, England | I3158 | WILLIS01 | |
| 2 | 23 Feb 1745 | Hawkridge, Somerset, England | I4949 | WILLIS01 | |
| 3 | 23 Feb 1794 | Dover, Kent, England | I2685 | WILLIS01 | |
| 4 | 23 Feb 1812 | Whitfield, Kent, England | I3711 | WILLIS01 | |
| 5 | 23 Feb 1812 | Clavering, Essex, England | I9206 | WILLIS01 | |
| 6 | 23 Feb 1864 | Hastings, Sussex, England | I1778 | WILLIS01 | |
| 7 | 23 Feb 1889 | I5109 | WILLIS01 | ||
| 8 | 23 Feb 1893 | Canterbury, Kent, England | I1333 | WILLIS01 | |
| 9 | 23 Feb 1921 | Belmont, Lafayette county, Wisconsin USA | I5877 | WILLIS01 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 23 Feb 1872 | Saugus, MA, USA | I3998 | WILLIS01 | |
| 2 | 23 Feb 1901 | Gravesend, Kent, England | I1133 | WILLIS01 | |
| 3 | 23 Feb 1972 | New Plymouth, New Zealand | I6498 | WILLIS01 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 23 Feb 1924 | Whitfield, Kent, England | I468 | WILLIS01 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 23 Feb 1733 | St. Mary Bredin, Canterbury, Kent. | I2183 | WILLIS01 | |
| 2 | 23 Feb 1733 | St. Mary Bredin, Canterbury, Kent. | I2184 | WILLIS01 | |
| 3 | 23 Feb 1837 | Pancrasweek, Devon | I2727 | WILLIS01 | |
| 4 | 23 Feb 1837 | Pancrasweek, Devon | I2714 | WILLIS01 | |
| 5 | 23 Feb 1930 | St. John's Church, Woolwich | I2313 | WILLIS01 | |
| 6 | 23 Feb 1930 | St. John's Church, Woolwich | I2314 | WILLIS01 | |